<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Problem solving resources for thoughtwrestlers</title>
	<atom:link href="http://thoughtwrestling.com/blog/problem-solving-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtwrestling.com/blog/problem-solving-resources/</link>
	<description>.                            emotional brain, intellectual brawn and a magic problem solving wand</description>
	<lastBuildDate>Thu, 17 May 2012 09:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sergey</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-4066</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-4066</guid>
		<description>Thanks a lot! Very actual theme for me. As addition, recommend to read article &quot;Problems solving&quot; - http://manprogress.com/en/methods/solve-problems.html</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Very actual theme for me. As addition, recommend to read article &#8220;Problems solving&#8221; &#8211; <a href="http://manprogress.com/en/methods/solve-problems.html" rel="nofollow">http://manprogress.com/en/methods/solve-problems.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneurs need three key qualities (money isn't one) &#124; Thoughtwrestling</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-1333</link>
		<dc:creator>Entrepreneurs need three key qualities (money isn't one) &#124; Thoughtwrestling</dc:creator>
		<pubDate>Tue, 14 Sep 2010 10:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-1333</guid>
		<description>[...] Problem solving resources for thoughtwrestlers [...]</description>
		<content:encoded><![CDATA[<p>[...] Problem solving resources for thoughtwrestlers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern recognition - a valuable primer &#124; Thoughtwrestling</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-1206</link>
		<dc:creator>Pattern recognition - a valuable primer &#124; Thoughtwrestling</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-1206</guid>
		<description>[...] to compare situation A with situation B or process 10 with process 20 allows you to use metaphors, solve problems and generate great [...]</description>
		<content:encoded><![CDATA[<p>[...] to compare situation A with situation B or process 10 with process 20 allows you to use metaphors, solve problems and generate great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use mind maps as outstanding problem solving tools &#124; Thoughtwrestling</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-853</link>
		<dc:creator>How to use mind maps as outstanding problem solving tools &#124; Thoughtwrestling</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-853</guid>
		<description>[...] starting point and gave you some valuable insights.   We&#8217;ve also given you an overview of  problem solving techniques.  Now we&#8217;re going to try to put the two concepts [...]</description>
		<content:encoded><![CDATA[<p>[...] starting point and gave you some valuable insights.   We&#8217;ve also given you an overview of  problem solving techniques.  Now we&#8217;re going to try to put the two concepts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-520</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-520</guid>
		<description>Jeffrey, thanks very much for adding to the information in this post!  We appreciate it.</description>
		<content:encoded><![CDATA[<p>Jeffrey, thanks very much for adding to the information in this post!  We appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Baumgartner</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-519</link>
		<dc:creator>Jeffrey Baumgartner</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-519</guid>
		<description>Nice post and elegantly written.  

The scientific method, as you undoubtedly are aware, is essentially the same as creative problem solving (CPS), a well established approach to creativity. Indeed, some would argue that CPS is the basis of all creativity.

With simple problems, your method will work well. But with more sophisticated issues, I would advise a slight variation at step 3:

3.1 Generate and write down as many possible solutions to your problem as you can. Do not censor your ideas at this stage. Indeed, do not even worry if they are doable. Just write all of them down. You can even invite others to do the same, then combine your lists. Target at least 50 potential solutions.

3.2 See if some ideas can be combined into bigger, more comprehensive potential solutions. 

3.3 Using one or more criteria, evaluate the ideas and identify those that seem most likely to solve the problem. 

3.4 Starting with the most promising solution, try it out and observe the results. 

3.5 If this does not work and the observations do not provide sufficient inspiration for a fix and retry, try the second best solution. Continue until problem is solved (or just keep going -- maybe another solution will bring more interesting results). However, do apply to each new attempt what you have learned from previous failed attempts.

Jeffrey</description>
		<content:encoded><![CDATA[<p>Nice post and elegantly written.  </p>
<p>The scientific method, as you undoubtedly are aware, is essentially the same as creative problem solving (CPS), a well established approach to creativity. Indeed, some would argue that CPS is the basis of all creativity.</p>
<p>With simple problems, your method will work well. But with more sophisticated issues, I would advise a slight variation at step 3:</p>
<p>3.1 Generate and write down as many possible solutions to your problem as you can. Do not censor your ideas at this stage. Indeed, do not even worry if they are doable. Just write all of them down. You can even invite others to do the same, then combine your lists. Target at least 50 potential solutions.</p>
<p>3.2 See if some ideas can be combined into bigger, more comprehensive potential solutions. </p>
<p>3.3 Using one or more criteria, evaluate the ideas and identify those that seem most likely to solve the problem. </p>
<p>3.4 Starting with the most promising solution, try it out and observe the results. </p>
<p>3.5 If this does not work and the observations do not provide sufficient inspiration for a fix and retry, try the second best solution. Continue until problem is solved (or just keep going &#8212; maybe another solution will bring more interesting results). However, do apply to each new attempt what you have learned from previous failed attempts.</p>
<p>Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When personal crisis leads to problem solving &#124; Broadcasting Brain</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-204</link>
		<dc:creator>When personal crisis leads to problem solving &#124; Broadcasting Brain</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-204</guid>
		<description>[...] own solution to breaking into my car and didn’t think of all my options.  Yes, I did try several problem solving techniques and finally, I was successful. But, here are things that I didn’t do during this mini-crisis that [...]</description>
		<content:encoded><![CDATA[<p>[...] own solution to breaking into my car and didn’t think of all my options.  Yes, I did try several problem solving techniques and finally, I was successful. But, here are things that I didn’t do during this mini-crisis that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-198</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-198</guid>
		<description>Thanks Nunzio.  We all appreciate your support!</description>
		<content:encoded><![CDATA[<p>Thanks Nunzio.  We all appreciate your support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nunzio Bruno</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-197</link>
		<dc:creator>Nunzio Bruno</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-197</guid>
		<description>Hey Mark,

I was leaving a comment on Problogger.net on a post about small victories and I came across your comment.  I&#039;m can&#039;t lie, I&#039;m a fan of what you have going here.  I thought this was a great post breaking down the scientific method and using it to tackle anything that comes at you.  I thought your linked resources were awesome too!! I just want to let you know that you have a new fan and keep up the good work.  Now, back to me exploring about becoming a thoughtwrestler.</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>I was leaving a comment on Problogger.net on a post about small victories and I came across your comment.  I&#8217;m can&#8217;t lie, I&#8217;m a fan of what you have going here.  I thought this was a great post breaking down the scientific method and using it to tackle anything that comes at you.  I thought your linked resources were awesome too!! I just want to let you know that you have a new fan and keep up the good work.  Now, back to me exploring about becoming a thoughtwrestler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian M Rountree</title>
		<link>http://thoughtwrestling.com/blog/problem-solving-resources/comment-page-1/#comment-195</link>
		<dc:creator>Ian M Rountree</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtwrestling.com/blog/?p=70#comment-195</guid>
		<description>Certainly not always an armchair sport, in any case :)</description>
		<content:encoded><![CDATA[<p>Certainly not always an armchair sport, in any case <img src='http://thoughtwrestling.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

